Twist Sport Conditioning Coach Education Program - Global
Continuing Education Credits
Twist Sport Conditioning Coach Education program is Accredited with the following organizations:
Accredited Organizations
| Organization | Value |
|---|---|
| ACE | Each Bronze Level Course = 0.4 Each Silver Course = 0.8 Each Gold Course = TBA |
| ACSM | Each Bronze Level Course = TBA Each Silver Course = TBA Each Gold Course = TBA |
| AFLCA | Each Bronze Level Course = 4 Each Silver Course = TBA Each Gold Course = TBA |
| BCRPA | Each Bronze Level Course = 6 Each Silver Course = 10 Each Gold Course = TBA |
| Can-Fit-Pro | Each Bronze Level Course = 3 Each Silver Course = 3 Each Gold Course = 3 |
| CATA | Each Bronze Level Course = TBA Each Silver Course = TBA Each Gold Course = TBA |
| CPTN | Each Bronze Level Course = 3 Each Silver Course = 7 Each Gold Course = TBA |
| Fitness Australia | Each Bronze Level Course = 5 Each Silver Course = TBA Each Gold Course = TBA |
| NASM | Each Bronze Level Course = TBA Each Silver Course = TBA Each Gold Course = TBA |
| NCSF | Each Bronze Level Course = TBA Each Silver Course = TBA Each Gold Course = TBA |
| NSCA Certification Committee Approved | Each Bronze Level Course = 0.3 Each Silver Course = 1.0-1.2 Each Gold Course = TBA |
| MFC | Each Bronze Level Course = TBA Each Silver Course = TBA Each Gold Course = TBA |
| REP | Each Bronze Level Course = TBA Each Silver Course = TBA Each Gold Course = TBA |
| SCW | Each Bronze Level Course = 0.6 Each Silver Course = TBA Each Gold Course = TBA |
| SPRA | Each Bronze Level Course = 8.0 Each Silver Course = TBA Each Gold Course = TBA |









